FsPassengers Virtual Airline Demo
Flight Report | Flight: DLH274 | Date: 2018-11-17 | LUFTHANSA |
---|---|---|---|
Pilot's Name / UserName | EMILIANO CIGAGNA / visitor | ||
Aircraft Name: | Feelthere A320 CFM Lufthansa | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EDDF - Frankfurt Main - Germany | ||
Arrival: | LIML - Linate - Italy | ||
Departure Time: | 20:50:00 (19:50:00 GMT) | ||
Arrival Time: | 22:04:00 (21:04:00 GMT) | ||
Passengers: | 128 | ||
Cargo: | 4341 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 62788 kg | Landing Weight: | 59521 kg |
Take-Off fuel: | 5802 kg | Landing Fuel: | 2353 kg |
Total Block Time: | 01:15:22 | Total Block Time (Night): | 01:15:22 |
Total Airborne Time: | 01:03:21 | Total Time On Ground: | 00:25:13 |
Max Altitude: | 29038ft | Cruise Speed: | 449 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 122 kt | ||
Landing Pitch: | 6.75° | ||
TouchDown Vertical Speed: | -396.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |