FsPassengers Virtual Airline Demo
Flight Report | Flight: DLH1849 | Date: 2018-11-09 | LUFTHANSA |
---|---|---|---|
Pilot's Name / UserName | EMILIANO CIGAGNA / visitor | ||
Aircraft Name: | Feelthere A320 CFM Lufthansa | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LIRF - Fiumicino - Italy | ||
Arrival: | EDDM - Munich - Germany | ||
Departure Time: | 06:01:00 (05:02:00 GMT) | ||
Arrival Time: | 07:37:00 (06:37:00 GMT) | ||
Passengers: | 118 | ||
Cargo: | 4536 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 62290 kg | Landing Weight: | 58285 kg |
Take-Off fuel: | 6551 kg | Landing Fuel: | 2272 kg |
Total Block Time: | 01:37:53 | Total Block Time (Night): | 01:21:06 |
Total Airborne Time: | 01:11:14 | Total Time On Ground: | 00:37:57 |
Max Altitude: | 30013ft | Cruise Speed: | 487 kt (mach 0.79) |
Landing Data | |||
Landing Speed: | 128 kt | ||
Landing Pitch: | 4.23° | ||
TouchDown Vertical Speed: | -350 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 50 | ||
Negative Assessment: |
|