FsPassengers Virtual Airline Demo
Flight Report | Flight: FLCAP2 | Date: 2020-05-09 | Fly UK VA |
---|---|---|---|
Pilot's Name / UserName | Matthew Kemp / visitor | ||
Aircraft Name: | PA320_CFM - Fly UK G-FLCA | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LFPG - Charles-de-Gaulle - France | ||
Arrival: | LEMD - Barajas - Spain | ||
Departure Time: | 10:15:00 (10:16:00 GMT) | ||
Arrival Time: | 12:14:00 (12:14:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 0 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 67411 kg | Landing Weight: | 62004 kg |
Take-Off fuel: | 14874 kg | Landing Fuel: | 9051 kg |
Total Block Time: | 02:05:54 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:39:15 | Total Time On Ground: | 00:28:06 |
Max Altitude: | 35039ft | Cruise Speed: | 442 kt (mach 0.71) |
Landing Data | |||
Landing Speed: | 130 kt | ||
Landing Pitch: | 4.22° | ||
TouchDown Vertical Speed: | -428.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 86% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 200 | ||
Negative Assessment: |
|