FsPassengers Virtual Airline Demo
Flight Report | Flight: DO366 | Date: 2020-05-07 | Liberato Air Line |
---|---|---|---|
Pilot's Name / UserName | Robert Barlow / visitor | ||
Aircraft Name: | SkySprit2013 Boeing 777-900XV2R2 General Ele | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SKBO - Eldorado Intl - Colombia | ||
Arrival: | MDSD - Las Americas Intl - Dominican Republic | ||
Departure Time: | 13:17:00 (17:17:00 GMT) | ||
Arrival Time: | 14:59:00 (18:59:00 GMT) | ||
Passengers: | 191 | ||
Cargo: | 11915 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 248398 kg | Landing Weight: | 236828 kg |
Take-Off fuel: | 64589 kg | Landing Fuel: | 52780 kg |
Total Block Time: | 01:41:56 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:38:00 | Total Time On Ground: | 00:04:00 |
Max Altitude: | 35104ft | Cruise Speed: | 620 kt (mach 0.80) |
Landing Data | |||
Landing Speed: | 132 kt | ||
Landing Pitch: | 3.53° | ||
TouchDown Vertical Speed: | -379.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 139 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |