FsPassengers Virtual Airline Demo
Flight Report | Flight: DM857 | Date: 2020-04-29 | DM Aviation |
---|---|---|---|
Pilot's Name / UserName | Dion Malimbag / visitor | ||
Aircraft Name: | Bombardier CRJ 700 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | TJSJ - Luis Munoz Marin Intl - Puerto Rico | ||
Arrival: | TNCA - Oranjestad/Reina Beatrix - Aruba | ||
Departure Time: | 23:02:00 (03:03:00 GMT) | ||
Arrival Time: | 00:22:00 (04:22:00 GMT) | ||
Passengers: | 70 | ||
Cargo: | 0 kg | ||
Flight Result: | Poor | ||
Flight Data | |||
Take-Off Weight: | 33994 kg | Landing Weight: | 31612 kg |
Take-Off fuel: | 8885 kg | Landing Fuel: | 6478 kg |
Total Block Time: | 01:18:21 | Total Block Time (Night): | 01:18:21 |
Total Airborne Time: | 01:10:10 | Total Time On Ground: | 00:08:27 |
Max Altitude: | 36003ft | Cruise Speed: | 455 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 132 kt | ||
Landing Pitch: | 3.08° | ||
TouchDown Vertical Speed: | -68.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 600 | ||
Negative Assessment: |
|