FsPassengers Virtual Airline Demo
Flight Report | Flight: FR574 | Date: 2020-04-11 | Cubana |
---|---|---|---|
Pilot's Name / UserName | orlando / visitor | ||
Aircraft Name: | A320-211 AF Cubana de Aviacion | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | OAKB - Kabul Intl - Afghanistan | ||
Arrival: | OAIX | ||
Departure Time: | 08:29:00 (04:29:00 GMT) | ||
Arrival Time: | 08:37:00 (04:38:00 GMT) | ||
Passengers: | 85 | ||
Cargo: | 4536 kg | ||
Flight Result: | Poor | ||
Flight Data | |||
Take-Off Weight: | 68980 kg | Landing Weight: | 66636 kg |
Take-Off fuel: | 16856 kg | Landing Fuel: | 14003 kg |
Total Block Time: | 00:09:06 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:07:48 | Total Time On Ground: | 00:01:59 |
Max Altitude: | 10620ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 122 kt | ||
Landing Pitch: | 8.84° | ||
TouchDown Vertical Speed: | -203.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 37% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 128 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |