FsPassengers Virtual Airline Demo
Flight Report | Flight: GI249 | Date: 2020-04-11 | Cubana |
---|---|---|---|
Pilot's Name / UserName | orlando / visitor | ||
Aircraft Name: | A320-211 AF Cubana de Aviacion | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MUCU - Antonio Maceo Intl - Cuba | ||
Arrival: | MUGM - Guantanamo Bay Ns - Cuba | ||
Departure Time: | 08:12:00 (13:13:00 GMT) | ||
Arrival Time: | 08:23:00 (13:24:00 GMT) | ||
Passengers: | 95 | ||
Cargo: | 4536 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 65990 kg | Landing Weight: | 65115 kg |
Take-Off fuel: | 13600 kg | Landing Fuel: | 12650 kg |
Total Block Time: | 00:11:29 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:09:03 | Total Time On Ground: | 00:02:38 |
Max Altitude: | 11207ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 133 kt | ||
Landing Pitch: | 7.20° | ||
TouchDown Vertical Speed: | -136.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 25% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 34 | ||
Positive Assessment: |
| ||
Penality: | 988 | ||
Negative Assessment: |
|