FsPassengers Virtual Airline Demo
Flight Report | Flight: WM093 | Date: 2020-04-21 | Winair |
---|---|---|---|
Pilot's Name / UserName | Profesor / visitor | ||
Aircraft Name: | ERJ145XR - ExpressJet Airlines | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | TIST - King - Virgin Islands, U.S. | ||
Arrival: | TNCM - Princess Juliana Intl - Netherlands Antille | ||
Departure Time: | 08:15:00 (12:16:00 GMT) | ||
Arrival Time: | 09:03:00 (13:03:00 GMT) | ||
Passengers: | 27 | ||
Cargo: | 5443 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 23369 kg | Landing Weight: | 22725 kg |
Take-Off fuel: | 2998 kg | Landing Fuel: | 2277 kg |
Total Block Time: | 00:46:29 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:24:15 | Total Time On Ground: | 00:24:18 |
Max Altitude: | 10541ft | Cruise Speed: | 298 kt (mach 0.46) |
Landing Data | |||
Landing Speed: | 167 kt | ||
Landing Pitch: | 3.81° | ||
TouchDown Vertical Speed: | -42.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |