FsPassengers Virtual Airline Demo
Flight Report | Flight: GI810 | Date: 2020-04-26 | Winona Forces |
---|---|---|---|
Pilot's Name / UserName | Tobias Lehmann / visitor | ||
Aircraft Name: | Carenado SF34 FLYEST LITE | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | SEQU - Mariscal Sucre Intl - Ecuador | ||
Arrival: | SPZO - Tnte Fap Alejandro Velazc - Peru | ||
Departure Time: | 13:51:00 (18:51:00 GMT) | ||
Arrival Time: | 19:05:00 (23:05:00 GMT) | ||
Passengers: | 27 | ||
Cargo: | 312 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 11313 kg | Landing Weight: | 11805 kg |
Take-Off fuel: | 2582 kg | Landing Fuel: | 1184 kg |
Total Block Time: | 04:17:02 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 04:03:55 | Total Time On Ground: | 00:11:42 |
Max Altitude: | 28001ft | Cruise Speed: | 287 kt (mach 0.47) |
Landing Data | |||
Landing Speed: | 156 kt | ||
Landing Pitch: | 3.94° | ||
TouchDown Vertical Speed: | -440.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 2329 | ||
Negative Assessment: |
|