FsPassengers Virtual Airline Demo
Flight Report | Flight: TM102 | Date: 2020-03-26 | Pride Airlines |
---|---|---|---|
Pilot's Name / UserName | Tafreaka Marbles / visitor | ||
Aircraft Name: | Boeing 737-800 SOUTHWEST 'Blue' | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KCHO - Charlottesville-Albemarle - United States | ||
Arrival: | KDCA - Ronald Reagan Washington - United States | ||
Departure Time: | 22:19:00 (03:19:00 GMT) | ||
Arrival Time: | 22:52:00 (03:53:00 GMT) | ||
Passengers: | 148 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 71174 kg | Landing Weight: | 68953 kg |
Take-Off fuel: | 20892 kg | Landing Fuel: | 18482 kg |
Total Block Time: | 00:37:28 | Total Block Time (Night): | 00:37:28 |
Total Airborne Time: | 00:22:42 | Total Time On Ground: | 00:17:39 |
Max Altitude: | 12001ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 128 kt | ||
Landing Pitch: | 7.09° | ||
TouchDown Vertical Speed: | -359.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 98% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 100 | ||
Positive Assessment: |
| ||
Penality: | 50 | ||
Negative Assessment: |
|