FsPassengers Virtual Airline Demo
Flight Report | Flight: DAL2856 | Date: 2020-03-08 | Sky Team |
---|---|---|---|
Pilot's Name / UserName | Jean-Marc / visitor | ||
Aircraft Name: | Feelthere A320 CFM Delta Airlines | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EIDW - Dublin - Ireland | ||
Arrival: | LEVT - Vitoria - Spain | ||
Departure Time: | 08:12:00 (07:13:00 GMT) | ||
Arrival Time: | 11:08:00 (09:09:00 GMT) | ||
Passengers: | 140 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 63247 kg | Landing Weight: | 58310 kg |
Take-Off fuel: | 7862 kg | Landing Fuel: | 2679 kg |
Total Block Time: | 01:55:50 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:42:55 | Total Time On Ground: | 00:20:02 |
Max Altitude: | 33047ft | Cruise Speed: | 446 kt (mach 0.71) |
Landing Data | |||
Landing Speed: | 148 kt | ||
Landing Pitch: | 0.15° | ||
TouchDown Vertical Speed: | -90.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |