FsPassengers Virtual Airline Demo
Flight Report | Flight: MI231 | Date: 2007-04-26 | Silk Air |
---|---|---|---|
Pilot's Name / UserName | Nabiel Haniff / visitor | ||
Aircraft Name: | Project Airbus A320-200 IAE Silk air | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | WMKK - Kuala Lumpur Intl - Malaysia | ||
Arrival: | WSSS - Singapore Changi - Singapore | ||
Departure Time: | 08:12:00 (02:13:00 GMT) | ||
Arrival Time: | 09:14:00 (03:14:00 GMT) | ||
Passengers: | 132 | ||
Cargo: | 9072 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 71566 kg | Landing Weight: | 68887 kg |
Take-Off fuel: | 8620 kg | Landing Fuel: | 5684 kg |
Total Block Time: | 01:01:37 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:39:35 | Total Time On Ground: | 00:23:18 |
Max Altitude: | 23047ft | Cruise Speed: | 347 kt (mach 0.53) |
Landing Data | |||
Landing Speed: | 141 kt | ||
Landing Pitch: | 4.21° | ||
TouchDown Vertical Speed: | -153.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |