FsPassengers Virtual Airline Demo
Flight Report | Flight: ACH030 | Date: 2020-04-13 | Virtual ACA |
---|---|---|---|
Pilot's Name / UserName | G Dawson / visitor | ||
Aircraft Name: | Boeing 737-500 United Airlines NC | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KOMA - Eppley - United States | ||
Arrival: | KEWR - Newark Liberty Intl - United States | ||
Departure Time: | 12:33:00 (17:33:00 GMT) | ||
Arrival Time: | 16:00:00 (20:00:00 GMT) | ||
Passengers: | 24 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 56507 kg | Landing Weight: | 48333 kg |
Take-Off fuel: | 14087 kg | Landing Fuel: | 5853 kg |
Total Block Time: | 02:26:17 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:18:10 | Total Time On Ground: | 00:08:23 |
Max Altitude: | 29097ft | Cruise Speed: | 511 kt (mach 0.83) |
Landing Data | |||
Landing Speed: | 131 kt | ||
Landing Pitch: | 2.69° | ||
TouchDown Vertical Speed: | -93.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 445 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |