FsPassengers Virtual Airline Demo
Flight Report | Flight: EY539 | Date: 2020-03-30 | EASYJET |
---|---|---|---|
Pilot's Name / UserName | RUSSO MAURIZIO / visitor | ||
Aircraft Name: | Feelthere A320 CFM EasyJet | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EDDM - Munich - Germany | ||
Arrival: | EDDT - Tegel - Germany | ||
Departure Time: | 18:37:00 (17:37:00 GMT) | ||
Arrival Time: | 19:40:00 (18:41:00 GMT) | ||
Passengers: | 131 | ||
Cargo: | 4536 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 70527 kg | Landing Weight: | 67334 kg |
Take-Off fuel: | 13431 kg | Landing Fuel: | 9870 kg |
Total Block Time: | 01:19:20 | Total Block Time (Night): | 00:40:04 |
Total Airborne Time: | 00:52:03 | Total Time On Ground: | 00:58:17 |
Max Altitude: | 34005ft | Cruise Speed: | 430 kt (mach 0.71) |
Landing Data | |||
Landing Speed: | 132 kt | ||
Landing Pitch: | 6.76° | ||
TouchDown Vertical Speed: | -214.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 78% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |