FsPassengers Virtual Airline Demo
Flight Report | Flight: QXE078 | Date: 2017-04-29 | HORIZON AIR |
---|---|---|---|
Pilot's Name / UserName | MIGUEL / visitor | ||
Aircraft Name: | Bombardier CRJ 700 Continental Ex | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | YSNF - Norfolk Island Intl - Australia | ||
Arrival: | NLWW - Hihifo - Wallis and Futuna | ||
Departure Time: | 08:30:00 (21:31:00 GMT) | ||
Arrival Time: | 13:33:00 (00:33:00 GMT) | ||
Passengers: | 47 | ||
Cargo: | 544 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 32802 kg | Landing Weight: | 24056 kg |
Take-Off fuel: | 8885 kg | Landing Fuel: | 89 kg |
Total Block Time: | 03:01:42 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:00:38 | Total Time On Ground: | 00:02:30 |
Max Altitude: | 24822ft | Cruise Speed: | 465 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 141 kt | ||
Landing Pitch: | -1.06° | ||
TouchDown Vertical Speed: | -358.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 631 | ||
Positive Assessment: |
| ||
Penality: | 600 | ||
Negative Assessment: |
|