FsPassengers Virtual Airline Demo
Flight Report | Flight: RO656 | Date: 2020-03-23 | Tarom |
---|---|---|---|
Pilot's Name / UserName | Chriss / visitor | ||
Aircraft Name: | iFly 747-400 GE DLH | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LOWW - Schwechat - Austria | ||
Arrival: | LROP - Henri Coanda - Romania | ||
Departure Time: | 16:23:00 (15:24:00 GMT) | ||
Arrival Time: | 18:00:00 (17:01:00 GMT) | ||
Passengers: | 242 | ||
Cargo: | 1939 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 280179 kg | Landing Weight: | 261873 kg |
Take-Off fuel: | 57364 kg | Landing Fuel: | 37875 kg |
Total Block Time: | 01:49:34 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:27:47 | Total Time On Ground: | 00:24:56 |
Max Altitude: | 31007ft | Cruise Speed: | 505 kt (mach 0.80) |
Landing Data | |||
Landing Speed: | 138 kt | ||
Landing Pitch: | 2.88° | ||
TouchDown Vertical Speed: | -246.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |