FsPassengers Virtual Airline Demo
Flight Report | Flight: GUI733 | Date: 2020-03-20 | TROCADAIR |
---|---|---|---|
Pilot's Name / UserName | CHRISTIAN / visitor | ||
Aircraft Name: | Airbus A320 IndiGo | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LFRS - Nantes/Atlantique - France | ||
Arrival: | DTTA - Carthage - Tunisia | ||
Departure Time: | 16:43:00 (15:43:00 GMT) | ||
Arrival Time: | 18:52:00 (17:52:00 GMT) | ||
Passengers: | 97 | ||
Cargo: | 4082 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 62401 kg | Landing Weight: | 56292 kg |
Take-Off fuel: | 9485 kg | Landing Fuel: | 3177 kg |
Total Block Time: | 02:15:27 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:02:38 | Total Time On Ground: | 00:16:45 |
Max Altitude: | 35134ft | Cruise Speed: | 441 kt (mach 0.67) |
Landing Data | |||
Landing Speed: | 148 kt | ||
Landing Pitch: | 1.16° | ||
TouchDown Vertical Speed: | -217.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 382 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |