FsPassengers Virtual Airline Demo
Flight Report | Flight: ATN510 | Date: 2020-03-15 | Bazz World Travel |
---|---|---|---|
Pilot's Name / UserName | Bazz / visitor | ||
Aircraft Name: | Captain Sim 757-Freighter ATI | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KBWI - Baltimore Washington Intl - USA | ||
Arrival: | BGTL - Thule Air Base - Greenland | ||
Departure Time: | 00:21:00 (05:21:00 GMT) | ||
Arrival Time: | 07:05:00 (11:06:00 GMT) | ||
Passengers: | 29 | ||
Cargo: | 25568 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 99139 kg | Landing Weight: | 82349 kg |
Take-Off fuel: | 23747 kg | Landing Fuel: | 6539 kg |
Total Block Time: | 05:48:33 | Total Block Time (Night): | 05:48:33 |
Total Airborne Time: | 05:27:10 | Total Time On Ground: | 00:30:14 |
Max Altitude: | 39015ft | Cruise Speed: | 433 kt (mach 0.70) |
Landing Data | |||
Landing Speed: | 125 kt | ||
Landing Pitch: | 3.91° | ||
TouchDown Vertical Speed: | -255.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 528 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |