FsPassengers Virtual Airline Demo
Flight Report | Flight: rwf187 | Date: 2014-07-28 | Race winner airlines |
---|---|---|---|
Pilot's Name / UserName | movee / visitor | ||
Aircraft Name: | Embraer 170 house | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KSFO - San Francisco Intl - United States | ||
Arrival: | KLAS - McCarran Intl - United States | ||
Departure Time: | 05:41:00 (12:42:00 GMT) | ||
Arrival Time: | 07:20:00 (14:20:00 GMT) | ||
Passengers: | 83 | ||
Cargo: | 2984 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 36947 kg | Landing Weight: | 34497 kg |
Take-Off fuel: | 6455 kg | Landing Fuel: | 3932 kg |
Total Block Time: | 01:40:50 | Total Block Time (Night): | 00:01:44 |
Total Airborne Time: | 01:25:36 | Total Time On Ground: | 00:23:52 |
Max Altitude: | 22017ft | Cruise Speed: | 375 kt (mach 0.61) |
Landing Data | |||
Landing Speed: | 118 kt | ||
Landing Pitch: | 6.60° | ||
TouchDown Vertical Speed: | -489.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 125 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|