FsPassengers Virtual Airline Demo
Flight Report | Flight: rwf937 | Date: 2014-07-12 | Race winner airlines |
---|---|---|---|
Pilot's Name / UserName | movee / visitor | ||
Aircraft Name: | Airbus A320-211 Gulf Air | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | HSSS - Khartoum - Sudan | ||
Arrival: | OBBI - Bahrain Intl - Bahrain | ||
Departure Time: | 05:03:00 (03:03:00 GMT) | ||
Arrival Time: | 09:03:00 (06:03:00 GMT) | ||
Passengers: | 115 | ||
Cargo: | 3401 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 70179 kg | Landing Weight: | 62334 kg |
Take-Off fuel: | 13984 kg | Landing Fuel: | 6007 kg |
Total Block Time: | 03:00:10 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:50:54 | Total Time On Ground: | 00:10:17 |
Max Altitude: | 37096ft | Cruise Speed: | 482 kt (mach 0.79) |
Landing Data | |||
Landing Speed: | 120 kt | ||
Landing Pitch: | 6.57° | ||
TouchDown Vertical Speed: | -180 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |