FsPassengers Virtual Airline Demo
Flight Report | Flight: WT826 | Date: 2019-10-03 | The Bird |
---|---|---|---|
Pilot's Name / UserName | Whiplash / visitor | ||
Aircraft Name: | Cessna Grand Caravan Paint1 | ||
Aircraft Type: | Single Engine Turbine (SET) | ||
Departure: | KLAS - McCarran Intl - United States | ||
Arrival: | KSDL - Scottsdale - United States | ||
Departure Time: | 19:15:00 (02:16:00 GMT) | ||
Arrival Time: | 21:01:00 (04:02:00 GMT) | ||
Passengers: | 6 | ||
Cargo: | 618 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 3983 kg | Landing Weight: | 3731 kg |
Take-Off fuel: | 745 kg | Landing Fuel: | 491 kg |
Total Block Time: | 01:45:55 | Total Block Time (Night): | 01:45:55 |
Total Airborne Time: | 01:41:21 | Total Time On Ground: | 00:06:09 |
Max Altitude: | 10134ft | Cruise Speed: | 169 kt (mach 0.26) |
Landing Data | |||
Landing Speed: | 63 kt | ||
Landing Pitch: | 7.99° | ||
TouchDown Vertical Speed: | -231.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 140 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |