FsPassengers Virtual Airline Demo
Flight Report | Flight: OZ7521 | Date: 2020-02-13 | |
---|---|---|---|
Pilot's Name / UserName | Luca Figueiredo / visitor | ||
Aircraft Name: | CT206H Stationair N4872W | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | SBGL - Galeao-Antonio C Jobim In - Brazil | ||
Arrival: | SDTK - Parati - Brazil | ||
Departure Time: | 14:32:00 (16:32:00 GMT) | ||
Arrival Time: | 15:15:00 (17:15:00 GMT) | ||
Passengers: | 3 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1476 kg | Landing Weight: | 1444 kg |
Take-Off fuel: | 125 kg | Landing Fuel: | 92 kg |
Total Block Time: | 00:42:57 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:36:40 | Total Time On Ground: | 00:06:44 |
Max Altitude: | 5620ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 76 kt | ||
Landing Pitch: | 4.09° | ||
TouchDown Vertical Speed: | -264.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |