FsPassengers Virtual Airline Demo
Flight Report | Flight: HX545 | Date: 2020-01-28 | |
---|---|---|---|
Pilot's Name / UserName | Luca Figueiredo / visitor | ||
Aircraft Name: | CARENADO PC12 4 | ||
Aircraft Type: | Single Engine Turbine (SET) | ||
Departure: | SBBG - Cmte Gustavo Kraemer - Brazil | ||
Arrival: | SSLI - Santana Do Livramento - Brazil | ||
Departure Time: | 15:04:00 (18:05:00 GMT) | ||
Arrival Time: | 15:34:00 (18:35:00 GMT) | ||
Passengers: | 5 | ||
Cargo: | 63 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 3800 kg | Landing Weight: | 3708 kg |
Take-Off fuel: | 741 kg | Landing Fuel: | 649 kg |
Total Block Time: | 00:29:35 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:26:33 | Total Time On Ground: | 00:07:08 |
Max Altitude: | 4022ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 93 kt | ||
Landing Pitch: | 0.98° | ||
TouchDown Vertical Speed: | -285.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 98% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 104 | ||
Negative Assessment: |
|