FsPassengers Virtual Airline Demo
Flight Report | Flight: AF069 | Date: 2020-02-13 | SPETspace.org |
---|---|---|---|
Pilot's Name / UserName | Capt. Guillaume Mahe / visitor | ||
Aircraft Name: | Airbus A320-214 CFM Swiss | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LFPG - Charles-de-Gaulle - France | ||
Arrival: | EGLL - Heathrow - United Kingdom | ||
Departure Time: | 16:15:00 (15:15:00 GMT) | ||
Arrival Time: | 16:06:00 (16:06:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 1538 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 66409 kg | Landing Weight: | 63620 kg |
Take-Off fuel: | 9578 kg | Landing Fuel: | 6627 kg |
Total Block Time: | 01:00:27 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:43:57 | Total Time On Ground: | 00:29:16 |
Max Altitude: | 29229ft | Cruise Speed: | 337 kt (mach 0.53) |
Landing Data | |||
Landing Speed: | 124 kt | ||
Landing Pitch: | 5.98° | ||
TouchDown Vertical Speed: | -173.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 99% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 99 | ||
Negative Assessment: |
|