FsPassengers Virtual Airline Demo
Flight Report | Flight: LC432 | Date: 2019-10-05 | AEROLUCAS |
---|---|---|---|
Pilot's Name / UserName | Lucas Arbelaez / visitor | ||
Aircraft Name: | Airbus A319 Avianca N422AV | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SKRG - Jose Maria Cordova - Colombia | ||
Arrival: | SKCG - Rafael Nunez - Colombia | ||
Departure Time: | 14:37:00 (19:37:00 GMT) | ||
Arrival Time: | 15:44:00 (20:44:00 GMT) | ||
Passengers: | 124 | ||
Cargo: | 7712 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 61441 kg | Landing Weight: | 58691 kg |
Take-Off fuel: | 4979 kg | Landing Fuel: | 2149 kg |
Total Block Time: | 01:22:34 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:00:11 | Total Time On Ground: | 00:31:10 |
Max Altitude: | 32030ft | Cruise Speed: | 426 kt (mach 0.67) |
Landing Data | |||
Landing Speed: | 136 kt | ||
Landing Pitch: | 4.29° | ||
TouchDown Vertical Speed: | -191.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 88% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 200 | ||
Negative Assessment: |
|