FsPassengers Virtual Airline Demo
Flight Report | Flight: LC517 | Date: 2019-04-18 | AEROLUCAS |
---|---|---|---|
Pilot's Name / UserName | Lucas Arbelaez / visitor | ||
Aircraft Name: | Airbus A319 Avianca N753AV | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SKCC - Camilo Daza Intl - Colombia | ||
Arrival: | SKPE - Matecana - Colombia | ||
Departure Time: | 18:37:00 (22:38:00 GMT) | ||
Arrival Time: | 18:39:00 (23:40:00 GMT) | ||
Passengers: | 120 | ||
Cargo: | 7712 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 61129 kg | Landing Weight: | 58610 kg |
Take-Off fuel: | 4902 kg | Landing Fuel: | 2347 kg |
Total Block Time: | 01:12:41 | Total Block Time (Night): | 00:02:35 |
Total Airborne Time: | 00:55:48 | Total Time On Ground: | 00:28:29 |
Max Altitude: | 26043ft | Cruise Speed: | 406 kt (mach 0.63) |
Landing Data | |||
Landing Speed: | 141 kt | ||
Landing Pitch: | 2.06° | ||
TouchDown Vertical Speed: | -363.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |