FsPassengers Virtual Airline Demo
Flight Report | Flight: VN8070 | Date: 2020-02-04 | Viet Nam Airlines |
---|---|---|---|
Pilot's Name / UserName | Nguyen Chi Mai / visitor | ||
Aircraft Name: | FSLabs A320X IAE | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | VVCT - Tra Noc - Vietnam | ||
Arrival: | VVCS - Conson - Vietnam | ||
Departure Time: | 06:54:00 (23:55:00 GMT) | ||
Arrival Time: | 08:14:00 (01:14:00 GMT) | ||
Passengers: | 139 | ||
Cargo: | 2494 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 64487 kg | Landing Weight: | 60481 kg |
Take-Off fuel: | 8983 kg | Landing Fuel: | 4931 kg |
Total Block Time: | 01:29:55 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:11:24 | Total Time On Ground: | 00:33:22 |
Max Altitude: | 13038ft | Cruise Speed: | 272 kt (mach 0.42) |
Landing Data | |||
Landing Speed: | 132 kt | ||
Landing Pitch: | 4.35° | ||
TouchDown Vertical Speed: | -174.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 500 | ||
Negative Assessment: |
|