FsPassengers Virtual Airline Demo
Flight Report | Flight: LR166 | Date: 2020-02-03 | Riffa Air |
---|---|---|---|
Pilot's Name / UserName | Naser Madhkoor Turki / visitor | ||
Aircraft Name: | Airbus A320-232 cfm AEROLINEAS 2010 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KTIK - Tinker Afb - Usa | ||
Arrival: | KCLT - Charlotte Douglas Intl - Usa | ||
Departure Time: | 12:47:00 (18:47:00 GMT) | ||
Arrival Time: | 16:32:00 (21:33:00 GMT) | ||
Passengers: | 135 | ||
Cargo: | 1953 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 75330 kg | Landing Weight: | 67483 kg |
Take-Off fuel: | 19157 kg | Landing Fuel: | 11189 kg |
Total Block Time: | 02:46:53 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:42:50 | Total Time On Ground: | 00:06:30 |
Max Altitude: | 18018ft | Cruise Speed: | 331 kt (mach 0.52) |
Landing Data | |||
Landing Speed: | 115 kt | ||
Landing Pitch: | 6.79° | ||
TouchDown Vertical Speed: | -178.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 99% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 104 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |