FsPassengers Virtual Airline Demo
Flight Report | Flight: TX521 | Date: 2020-02-03 | Eastern Canada |
---|---|---|---|
Pilot's Name / UserName | Chris Weber / visitor | ||
Aircraft Name: | Air Caraibes A330-200 CW | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | VORS | ||
Arrival: | LFLL - Saint Exupery - France | ||
Departure Time: | 01:21:00 (05:21:00 GMT) | ||
Arrival Time: | 15:03:00 (14:03:00 GMT) | ||
Passengers: | 194 | ||
Cargo: | 11404 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 202805 kg | Landing Weight: | 177333 kg |
Take-Off fuel: | 56141 kg | Landing Fuel: | 30245 kg |
Total Block Time: | 08:49:05 | Total Block Time (Night): | 03:43:03 |
Total Airborne Time: | 08:26:48 | Total Time On Ground: | 00:24:02 |
Max Altitude: | 37007ft | Cruise Speed: | 481 kt (mach 0.85) |
Landing Data | |||
Landing Speed: | 142 kt | ||
Landing Pitch: | 2.81° | ||
TouchDown Vertical Speed: | -392.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 702 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |