FsPassengers Virtual Airline Demo
Flight Report | Flight: SAT161 | Date: 2020-01-10 | |
---|---|---|---|
Pilot's Name / UserName | Francisco Costa / visitor | ||
Aircraft Name: | Bombardier Dash Q400 CS-TRE | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | LPMA - Madeira - Portugal | ||
Arrival: | LPPD - Joao Paulo Ii - Portugal | ||
Departure Time: | 13:34:00 (14:35:00 GMT) | ||
Arrival Time: | 15:32:00 (16:32:00 GMT) | ||
Passengers: | 60 | ||
Cargo: | 4543 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 29810 kg | Landing Weight: | 27958 kg |
Take-Off fuel: | 4249 kg | Landing Fuel: | 2362 kg |
Total Block Time: | 02:00:02 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:48:53 | Total Time On Ground: | 00:19:03 |
Max Altitude: | 25475ft | Cruise Speed: | 316 kt (mach 0.51) |
Landing Data | |||
Landing Speed: | 132 kt | ||
Landing Pitch: | 3.04° | ||
TouchDown Vertical Speed: | -345.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |