FsPassengers Virtual Airline Demo
Flight Report | Flight: SP508 | Date: 2018-11-27 | |
---|---|---|---|
Pilot's Name / UserName | Francisco Costa / visitor | ||
Aircraft Name: | Bombardier Dash Q400 CS-TRD | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | LPPD - Joao Paulo Ii - Portugal | ||
Arrival: | LPPI - Pico - Portugal | ||
Departure Time: | 18:57:00 (19:57:00 GMT) | ||
Arrival Time: | 19:30:00 (20:31:00 GMT) | ||
Passengers: | 62 | ||
Cargo: | 6510 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 28575 kg | Landing Weight: | 28193 kg |
Take-Off fuel: | 2552 kg | Landing Fuel: | 2161 kg |
Total Block Time: | 00:34:51 | Total Block Time (Night): | 00:34:51 |
Total Airborne Time: | 00:27:47 | Total Time On Ground: | 00:09:16 |
Max Altitude: | 15167ft | Cruise Speed: | 344 kt (mach 0.53) |
Landing Data | |||
Landing Speed: | 142 kt | ||
Landing Pitch: | 5.09° | ||
TouchDown Vertical Speed: | -202.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 290 | ||
Negative Assessment: |
|