FsPassengers Virtual Airline Demo
Flight Report | Flight: UA789 | Date: 2020-02-01 | United Continental |
---|---|---|---|
Pilot's Name / UserName | D Thomas / visitor | ||
Aircraft Name: | Boeing 737-800 UNITED AIRLINES 'New' | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KBNA - Nashville Intl - United States | ||
Arrival: | KMDW - Chicago Midway Intl - United States | ||
Departure Time: | 10:41:00 (16:41:00 GMT) | ||
Arrival Time: | 12:23:00 (18:24:00 GMT) | ||
Passengers: | 131 | ||
Cargo: | 0 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 69983 kg | Landing Weight: | 62624 kg |
Take-Off fuel: | 20892 kg | Landing Fuel: | 13034 kg |
Total Block Time: | 01:45:00 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:25:37 | Total Time On Ground: | 00:26:42 |
Max Altitude: | 4055ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 133 kt | ||
Landing Pitch: | 8.40° | ||
TouchDown Vertical Speed: | -545.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 84% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |