FsPassengers Virtual Airline Demo
Flight Report | Flight: NA996 | Date: 2019-12-13 | USA CANADA TRAVEL |
---|---|---|---|
Pilot's Name / UserName | Frank Newman / visitor | ||
Aircraft Name: | Mad Dog Northwest | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KJFK - John F Kennedy Intl - Usa | ||
Arrival: | TXKF | ||
Departure Time: | 11:45:00 (16:46:00 GMT) | ||
Arrival Time: | 14:52:00 (18:52:00 GMT) | ||
Passengers: | 91 | ||
Cargo: | 6804 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 57909 kg | Landing Weight: | 52569 kg |
Take-Off fuel: | 8691 kg | Landing Fuel: | 3188 kg |
Total Block Time: | 02:09:55 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:50:32 | Total Time On Ground: | 00:22:39 |
Max Altitude: | 29527ft | Cruise Speed: | 410 kt (mach 0.67) |
Landing Data | |||
Landing Speed: | 151 kt | ||
Landing Pitch: | 1.77° | ||
TouchDown Vertical Speed: | -276.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |