FsPassengers Virtual Airline Demo
Return to the list of flight Flight Report | Flight: LA452 | Date: 2019-12-26 | LAN |
---|
Pilot's Name / UserName | Fernandes Paz / visitor |
Aircraft Name: | Avianca EI-CBZ (Santiago de Cali) |
Aircraft Type: | Multi Engine Jet (MEJ) |
Departure: | MPTO - Tocumen Intl - Panama |
Arrival: | SKMZ - La Nubia - Colombia |
Departure Time: | 15:00:00 (20:00:00 GMT) |
Arrival Time: | 16:22:00 (21:23:00 GMT)
|
Passengers: | 112 |
Cargo: | 6804 kg |
Flight Result: | Horrible |
Flight Data |
---|
Take-Off Weight: | 69882 kg | Landing Weight: | 66511 kg |
Take-Off fuel: | 6027 kg | Landing Fuel: | 2539 kg |
Total Block Time: | 01:27:33 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:15:06 | Total Time On Ground: | 00:15:10 |
Max Altitude: | 29028ft | Cruise Speed: | 396 kt (mach 0.62) |
Landing Data |
---|
Landing Speed: | 162 kt |
Landing Pitch: | 9.33° |
TouchDown Vertical Speed: | -933.85 ft/mn |
PAX Feedback |
---|
Passengers Opinion: | 60% |
Detail: | - Are relieved to have landed safely after the extreme weather they experienced during landing.
- Were in a better mood because they had food.
- Were irritated by the excess G-forces. (+2.22).
- Were angry because you made what seemed to be a dangerous landing.
- Wonder if they landed or if they crashed (hard landing).
|
Incidents |
---|
Mayday Transmitted: | none |
Crash: | no |
Incident Report: | - The flaps were extended at excessive airspeed and were damaged.
|
Casualties: | - |
Pilot Assessment |
---|
Bonus: | 30 |
Positive Assessment: | - You landed at the scheduled airport. (+30)
|
Penality: | 3771 |
Negative Assessment: | - You made a serious pilot error that resulted in a critical problem. (-800)
- You had a serious failure aboard and you forgot to call a mayday. (-350)
- At arrival airport you rolled at 188 kt beyond the edge of the runway without declaring the emergency you had. our company has received a fine of 1'541%. (-940)
- You made a very hard landing at -933 ft/mn and the tires sustained damage. (-400)
- Exceeding maximum speed of this aircraft is very dangerous. (-600)
- You have exceeded the flap speed limit by 25.54kts (-255)
- All aircraft are prohibited to exceed 250Kts below 10000 ft AMSL; your speed was 142 Kts above this limit Our company received a fine of 1'169%. (-427)
|