FsPassengers Virtual Airline Demo
Flight Report | Flight: QF832 | Date: 2020-01-12 | Quantas |
---|---|---|---|
Pilot's Name / UserName | Jimmy Cliff / visitor | ||
Aircraft Name: | SMS B737-800 Qantas VH-XZL (VC) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | YSSY - Kingsford Smith Intl Airp - Australia | ||
Arrival: | YBBN - Brisbane Intl - Australia | ||
Departure Time: | 05:15:00 (19:15:00 GMT) | ||
Arrival Time: | 06:56:00 (20:56:00 GMT) | ||
Passengers: | 119 | ||
Cargo: | 7440 kg | ||
Flight Result: | Poor | ||
Flight Data | |||
Take-Off Weight: | 68327 kg | Landing Weight: | 62785 kg |
Take-Off fuel: | 10446 kg | Landing Fuel: | 4814 kg |
Total Block Time: | 01:45:41 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:16:11 | Total Time On Ground: | 00:36:29 |
Max Altitude: | 31013ft | Cruise Speed: | 447 kt (mach 0.72) |
Landing Data | |||
Landing Speed: | 132 kt | ||
Landing Pitch: | 1.63° | ||
TouchDown Vertical Speed: | -463.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 80% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|