FsPassengers Virtual Airline Demo
Flight Report | Flight: UA123 | Date: 2020-01-24 | United Continental Express |
---|---|---|---|
Pilot's Name / UserName | D Thomas / visitor | ||
Aircraft Name: | Airbus A320 United Airlines | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KMCO - Orlando Intl - United States | ||
Arrival: | TJSJ - Luis Munoz Marin Intl - Puerto Rico | ||
Departure Time: | 17:57:00 (22:57:00 GMT) | ||
Arrival Time: | 22:35:00 (02:35:00 GMT) | ||
Passengers: | 94 | ||
Cargo: | 1553 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 66209 kg | Landing Weight: | 56810 kg |
Take-Off fuel: | 15901 kg | Landing Fuel: | 6236 kg |
Total Block Time: | 03:41:39 | Total Block Time (Night): | 03:09:51 |
Total Airborne Time: | 03:27:27 | Total Time On Ground: | 00:17:18 |
Max Altitude: | 14314ft | Cruise Speed: | 327 kt (mach 0.50) |
Landing Data | |||
Landing Speed: | 105 kt | ||
Landing Pitch: | 7.34° | ||
TouchDown Vertical Speed: | -265.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 80% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |