FsPassengers Virtual Airline Demo
Flight Report | Flight: AP6418 | Date: 2020-01-20 | AIR PORUGAL |
---|---|---|---|
Pilot's Name / UserName | Edmundo Paulino / visitor | ||
Aircraft Name: | CS Boeing 707 Paint3 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MROC - Juan Santamaria Intl - Costa Rica | ||
Arrival: | MMGL - Don Miguel Y Hidalgo Intl - Mexico | ||
Departure Time: | 09:00:00 (14:00:00 GMT) | ||
Arrival Time: | 11:26:00 (17:27:00 GMT) | ||
Passengers: | 117 | ||
Cargo: | 7258 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 139324 kg | Landing Weight: | 116129 kg |
Take-Off fuel: | 58753 kg | Landing Fuel: | 35354 kg |
Total Block Time: | 03:27:28 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:23:05 | Total Time On Ground: | 00:05:48 |
Max Altitude: | 35511ft | Cruise Speed: | 450 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 127 kt | ||
Landing Pitch: | 5.91° | ||
TouchDown Vertical Speed: | -156.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 499 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |