FsPassengers Virtual Airline Demo
Flight Report | Flight: TAF905 | Date: 2020-01-19 | Tropi Air Virtual |
---|---|---|---|
Pilot's Name / UserName | Taf180 / visitor | ||
Aircraft Name: | iFly 737-800 (Wide screen) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MUNG - Rafael Perez - Cuba | ||
Arrival: | MSLP - El Salvador Intl - El Salvador | ||
Departure Time: | 15:26:00 (20:26:00 GMT) | ||
Arrival Time: | 17:06:00 (22:06:00 GMT) | ||
Passengers: | 107 | ||
Cargo: | 15438 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 74898 kg | Landing Weight: | 69592 kg |
Take-Off fuel: | 10448 kg | Landing Fuel: | 5069 kg |
Total Block Time: | 01:40:43 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:35:40 | Total Time On Ground: | 00:12:21 |
Max Altitude: | 31059ft | Cruise Speed: | 460 kt (mach 0.72) |
Landing Data | |||
Landing Speed: | 128 kt | ||
Landing Pitch: | 5.33° | ||
TouchDown Vertical Speed: | -584.61 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |