FsPassengers Virtual Airline Demo
Flight Report | Flight: JLH574 | Date: 2020-01-09 | Pelican |
---|---|---|---|
Pilot's Name / UserName | Joerg Lehmann / visitor | ||
Aircraft Name: | Airbus A319-100 ANT1 ANT3 SATU | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LEIB - Ibiza - Spain | ||
Arrival: | LEMH - Menorca - Spain | ||
Departure Time: | 14:04:00 (13:05:00 GMT) | ||
Arrival Time: | 14:47:00 (13:47:00 GMT) | ||
Passengers: | 132 | ||
Cargo: | 3528 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 59725 kg | Landing Weight: | 58132 kg |
Take-Off fuel: | 5064 kg | Landing Fuel: | 3314 kg |
Total Block Time: | 00:50:23 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:35:09 | Total Time On Ground: | 00:16:10 |
Max Altitude: | 17116ft | Cruise Speed: | 406 kt (mach 0.63) |
Landing Data | |||
Landing Speed: | 127 kt | ||
Landing Pitch: | 3.88° | ||
TouchDown Vertical Speed: | -175.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |