FsPassengers Virtual Airline Demo
Flight Report | Flight: SAT486 | Date: 2020-01-04 | AZO2019 |
---|---|---|---|
Pilot's Name / UserName | JotarAzor / visitor | ||
Aircraft Name: | PSS A320 CFM Airbus | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LPAZ - Santa Maria - Acores | ||
Arrival: | LPMA | ||
Departure Time: | 11:51:00 (12:51:00 GMT) | ||
Arrival Time: | 13:18:00 (14:19:00 GMT) | ||
Passengers: | 135 | ||
Cargo: | 4031 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 66990 kg | Landing Weight: | 62160 kg |
Take-Off fuel: | 11767 kg | Landing Fuel: | 6779 kg |
Total Block Time: | 01:27:14 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:20:39 | Total Time On Ground: | 00:07:51 |
Max Altitude: | 33008ft | Cruise Speed: | 468 kt (mach 0.75) |
Landing Data | |||
Landing Speed: | 130 kt | ||
Landing Pitch: | 9.29° | ||
TouchDown Vertical Speed: | -494.61 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 85% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 130 | ||
Positive Assessment: |
| ||
Penality: | 745 | ||
Negative Assessment: |
|