FsPassengers Virtual Airline Demo
Flight Report | Flight: MAGIC77 | Date: 2019-10-17 | Europa Airlines |
---|---|---|---|
Pilot's Name / UserName | Gerhard Steiger / visitor | ||
Aircraft Name: | Boeing 747-400 Paint2 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | HECA - Cairo Intl - Egypt | ||
Arrival: | OKBK - Kuwait Intl - Kuwait | ||
Departure Time: | 11:04:00 (09:05:00 GMT) | ||
Arrival Time: | 14:47:00 (11:47:00 GMT) | ||
Passengers: | 291 | ||
Cargo: | 6800 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 273580 kg | Landing Weight: | 253474 kg |
Take-Off fuel: | 65490 kg | Landing Fuel: | 44474 kg |
Total Block Time: | 02:42:32 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:17:34 | Total Time On Ground: | 00:26:51 |
Max Altitude: | 42004ft | Cruise Speed: | 464 kt (mach 0.78) |
Landing Data | |||
Landing Speed: | 144 kt | ||
Landing Pitch: | 4.00° | ||
TouchDown Vertical Speed: | -162.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 394 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |