FsPassengers Virtual Airline Demo
Flight Report | Flight: AXN517 | Date: 2020-01-04 | AlexandAir |
---|---|---|---|
Pilot's Name / UserName | Panagiotis Tinellis / visitor | ||
Aircraft Name: | PMDG 737-900NGX PMDG House Winglets | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | ENDU - Bardufoss AB - Norway | ||
Arrival: | LGKR - Ioannis Kapodistrias - Greece | ||
Departure Time: | 10:49:00 (09:50:00 GMT) | ||
Arrival Time: | 15:47:00 (14:47:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 4600 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 77560 kg | Landing Weight: | 62860 kg |
Take-Off fuel: | 18404 kg | Landing Fuel: | 3607 kg |
Total Block Time: | 04:28:23 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 04:18:54 | Total Time On Ground: | 00:12:02 |
Max Altitude: | 31948ft | Cruise Speed: | 498 kt (mach 0.82) |
Landing Data | |||
Landing Speed: | 133 kt | ||
Landing Pitch: | 0.31° | ||
TouchDown Vertical Speed: | -447.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 395 | ||
Positive Assessment: |
| ||
Penality: | 123 | ||
Negative Assessment: |