FsPassengers Virtual Airline Demo
Flight Report | Flight: SAB048 | Date: 2019-12-11 | SABIA DO NORDESTE |
---|---|---|---|
Pilot's Name / UserName | ANTONIO / visitor | ||
Aircraft Name: | SABIA 01 | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | SBRF - Guararapes - Gilberto Fre - Brazil | ||
Arrival: | SBFN - Fernando De Noronha - Brazil | ||
Departure Time: | 14:57:00 (16:58:00 GMT) | ||
Arrival Time: | 17:15:00 (19:15:00 GMT) | ||
Passengers: | 5 | ||
Cargo: | 27 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 1634 kg | Landing Weight: | 1563 kg |
Take-Off fuel: | 230 kg | Landing Fuel: | 158 kg |
Total Block Time: | 02:16:22 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:57:19 | Total Time On Ground: | 00:24:42 |
Max Altitude: | 9012ft | Cruise Speed: | 166 kt (mach 0.25) |
Landing Data | |||
Landing Speed: | 74 kt | ||
Landing Pitch: | 3.54° | ||
TouchDown Vertical Speed: | -88.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 78% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 69 | ||
Negative Assessment: |
|