FsPassengers Virtual Airline Demo
Flight Report | Flight: AAL941 | Date: 2019-11-03 | American Airlines |
---|---|---|---|
Pilot's Name / UserName | Solid Books / visitor | ||
Aircraft Name: | Boeing 747-400 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | RJBB | ||
Arrival: | PHNL - Honolulu Intl - Usa Oahu Isl. | ||
Departure Time: | 00:18:00 (15:18:00 GMT) | ||
Arrival Time: | 12:02:00 (22:02:00 GMT) | ||
Passengers: | 327 | ||
Cargo: | 11566 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 321478 kg | Landing Weight: | 269097 kg |
Take-Off fuel: | 105971 kg | Landing Fuel: | 52768 kg |
Total Block Time: | 06:45:39 | Total Block Time (Night): | 03:32:14 |
Total Airborne Time: | 06:33:04 | Total Time On Ground: | 00:15:26 |
Max Altitude: | 39058ft | Cruise Speed: | 584 kt (mach 0.94) |
Landing Data | |||
Landing Speed: | 167 kt | ||
Landing Pitch: | 1.49° | ||
TouchDown Vertical Speed: | -388.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 507 | ||
Positive Assessment: |
| ||
Penality: | 600 | ||
Negative Assessment: |
|