FsPassengers Virtual Airline Demo
Flight Report | Flight: SID309 | Date: 2019-12-13 | Sloth Air |
---|---|---|---|
Pilot's Name / UserName | Caption Sid T. Sloth / visitor | ||
Aircraft Name: | Airbus A321 AAnew | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KPVD - Green State - United States | ||
Arrival: | KPHL - Philadelphia Intl - United States | ||
Departure Time: | 11:17:00 (16:17:00 GMT) | ||
Arrival Time: | 12:34:00 (17:35:00 GMT) | ||
Passengers: | 146 | ||
Cargo: | 3081 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 64537 kg | Landing Weight: | 60416 kg |
Take-Off fuel: | 7575 kg | Landing Fuel: | 3221 kg |
Total Block Time: | 01:21:47 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:57:22 | Total Time On Ground: | 00:26:22 |
Max Altitude: | 26003ft | Cruise Speed: | 382 kt (mach 0.61) |
Landing Data | |||
Landing Speed: | 133 kt | ||
Landing Pitch: | 3.86° | ||
TouchDown Vertical Speed: | -436.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 91% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 0 | ||
Positive Assessment: | - | ||
Penality: | 0 | ||
Negative Assessment: | - |