FsPassengers Virtual Airline Demo
Flight Report | Flight: FL7008 | Date: 2019-12-11 | Fly UK VA |
---|---|---|---|
Pilot's Name / UserName | Matthew Kemp / visitor | ||
Aircraft Name: | Fly UK - Cargo - v6 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EGSS - Stansted - United Kingdom | ||
Arrival: | EHAM - Schiphol - Netherlands | ||
Departure Time: | 17:29:00 (17:29:00 GMT) | ||
Arrival Time: | 19:31:00 (18:32:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 114014 kg | Landing Weight: | 109982 kg |
Take-Off fuel: | 11650 kg | Landing Fuel: | 6844 kg |
Total Block Time: | 01:04:40 | Total Block Time (Night): | 01:04:40 |
Total Airborne Time: | 00:42:06 | Total Time On Ground: | 00:26:36 |
Max Altitude: | 23008ft | Cruise Speed: | 453 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 130 kt | ||
Landing Pitch: | -0.50° | ||
TouchDown Vertical Speed: | -596.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 92% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |