FsPassengers Virtual Airline Demo
Flight Report | Flight: CG470 | Date: 2019-08-18 | NOR SHUTTLE |
---|---|---|---|
Pilot's Name / UserName | Lars Peter / visitor | ||
Aircraft Name: | Boeing 737-300_FX Norwegian Air Shuttle | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | ESGG - Landvetter - Sweden | ||
Arrival: | ENGM - Oslo Gardermoen - Norway | ||
Departure Time: | 20:40:00 (18:41:00 GMT) | ||
Arrival Time: | 21:14:00 (19:14:00 GMT) | ||
Passengers: | 104 | ||
Cargo: | 6304 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 66804 kg | Landing Weight: | 64444 kg |
Take-Off fuel: | 11582 kg | Landing Fuel: | 9145 kg |
Total Block Time: | 00:34:13 | Total Block Time (Night): | 00:33:30 |
Total Airborne Time: | 00:27:50 | Total Time On Ground: | 00:06:52 |
Max Altitude: | 26026ft | Cruise Speed: | 503 kt (mach 0.79) |
Landing Data | |||
Landing Speed: | 140 kt | ||
Landing Pitch: | 4.66° | ||
TouchDown Vertical Speed: | -77.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|