FsPassengers Virtual Airline Demo
Flight Report | Flight: WT402 | Date: 2019-11-12 | Avianca |
---|---|---|---|
Pilot's Name / UserName | jota eme / visitor | ||
Aircraft Name: | Embraer 120 Brasilia - OceanAir - PT-SRF | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | SBRB - Presidente Medice Intl - Brazil | ||
Arrival: | SWNK - Novo Campo - Brazil | ||
Departure Time: | 08:51:00 (12:51:00 GMT) | ||
Arrival Time: | 09:23:00 (13:24:00 GMT) | ||
Passengers: | 16 | ||
Cargo: | 353 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 6725 kg | Landing Weight: | 6602 kg |
Take-Off fuel: | 965 kg | Landing Fuel: | 834 kg |
Total Block Time: | 00:36:46 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:26:33 | Total Time On Ground: | 00:15:32 |
Max Altitude: | 9055ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 104 kt | ||
Landing Pitch: | 3.92° | ||
TouchDown Vertical Speed: | -183.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |