FsPassengers Virtual Airline Demo
Flight Report | Flight: MT940 | Date: 2019-09-24 | Avianca |
---|---|---|---|
Pilot's Name / UserName | jota eme / visitor | ||
Aircraft Name: | A319 Avianca Brasil 4 PA | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBRF - Guararapes - Gilberto Fre - Brazil | ||
Arrival: | SBSV - Dep. L. E. Magalhaes Intl - Brazil | ||
Departure Time: | 14:45:00 (16:45:00 GMT) | ||
Arrival Time: | 16:10:00 (18:11:00 GMT) | ||
Passengers: | 117 | ||
Cargo: | 7711 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 66171 kg | Landing Weight: | 62490 kg |
Take-Off fuel: | 9128 kg | Landing Fuel: | 5172 kg |
Total Block Time: | 01:30:49 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:15:11 | Total Time On Ground: | 00:18:36 |
Max Altitude: | 27001ft | Cruise Speed: | 388 kt (mach 0.61) |
Landing Data | |||
Landing Speed: | 142 kt | ||
Landing Pitch: | 3.53° | ||
TouchDown Vertical Speed: | -116.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |