FsPassengers Virtual Airline Demo
Flight Report | Flight: OZ501 | Date: 2019-09-21 | Avianca |
---|---|---|---|
Pilot's Name / UserName | jota eme / visitor | ||
Aircraft Name: | A319 Avianca Brasil 4 PA | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBFZ - Pinto Martins Intl - Brazil | ||
Arrival: | SBRF - Guararapes - Gilberto Fre - Brazil | ||
Departure Time: | 12:17:00 (14:17:00 GMT) | ||
Arrival Time: | 13:25:00 (15:25:00 GMT) | ||
Passengers: | 116 | ||
Cargo: | 7711 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 69296 kg | Landing Weight: | 66371 kg |
Take-Off fuel: | 12549 kg | Landing Fuel: | 9392 kg |
Total Block Time: | 01:19:47 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:02:12 | Total Time On Ground: | 00:20:31 |
Max Altitude: | 27007ft | Cruise Speed: | 382 kt (mach 0.60) |
Landing Data | |||
Landing Speed: | 130 kt | ||
Landing Pitch: | 4.66° | ||
TouchDown Vertical Speed: | -230 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 300 | ||
Positive Assessment: |
| ||
Penality: | 456 | ||
Negative Assessment: |
|